<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2.0 Tour</title>
	<atom:link href="http://onionbagblog.com/2009/11/09/tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://onionbagblog.com/2009/11/09/tour/</link>
	<description>Fear and Loathing in Wivenhoe</description>
	<lastBuildDate>Wed, 23 May 2012 18:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: obb</title>
		<link>http://onionbagblog.com/2009/11/09/tour/comment-page-1/#comment-631</link>
		<dc:creator>obb</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://onionbagblog.com/?p=879#comment-631</guid>
		<description>Fair point on Di Lietos, although it took a LibDem based campaign to overturn the decision.

As for the Tweets - yes, they&#039;re informative. But Wordle doesn&#039;t lie! Lib+Dem+Oppose came out as top words.</description>
		<content:encoded><![CDATA[<p>Fair point on Di Lietos, although it took a LibDem based campaign to overturn the decision.</p>
<p>As for the Tweets &#8211; yes, they&#8217;re informative. But Wordle doesn&#8217;t lie! Lib+Dem+Oppose came out as top words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Reed</title>
		<link>http://onionbagblog.com/2009/11/09/tour/comment-page-1/#comment-630</link>
		<dc:creator>Steve Reed</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://onionbagblog.com/?p=879#comment-630</guid>
		<description>Hi Jason.  The vast majority of my tweets on the community safety tour today were completely positive - things the council&#039;s doing to cut crime, promote community payback, stop kerb crawling. If I point out the odd area where the LDs opposed what we did, well that&#039;s because the public need to see where the dividing lines are otherwise they won&#039;t think it&#039;s worth voting!  And as for Di Lieto&#039;s - it&#039;s a great bakery. It was council officers who made those daft comments, and we over-ruled them. Not every council officer is a paid-up member of the Labour Party you know...  But thanks for reading my tweets, I was experimenting to see if anyone took any notice if I commented during my tour today.</description>
		<content:encoded><![CDATA[<p>Hi Jason.  The vast majority of my tweets on the community safety tour today were completely positive &#8211; things the council&#8217;s doing to cut crime, promote community payback, stop kerb crawling. If I point out the odd area where the LDs opposed what we did, well that&#8217;s because the public need to see where the dividing lines are otherwise they won&#8217;t think it&#8217;s worth voting!  And as for Di Lieto&#8217;s &#8211; it&#8217;s a great bakery. It was council officers who made those daft comments, and we over-ruled them. Not every council officer is a paid-up member of the Labour Party you know&#8230;  But thanks for reading my tweets, I was experimenting to see if anyone took any notice if I commented during my tour today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

